StarTrek TNG in Theaters Monday Night July 23rd
On Monday July 23rd at 7:00 PM (local), theaters across the USA will be showing two episodes of Star Trek: The Next Generation in HD. The two episodes are Ep. 106 “Where No One Has Gone Before” and Ep. 114 “Datalore,” both of which are part of the TNG Blu-ray set which comes out the next day (July 24th).
The event will also include exclusive looks at the massive restoration of season one, never-before-seen interviews with the original cast members and behind-the-scenes looks at the artists who created the original FX elements and photography during the making of the show. Audiences will also be privy to an unseen sneak-peak of “Measure of a Man.”
Here is the complete listing of the theaters in the US that will be showing the episodes. We would love to get photos of you in costume if you are going.
Alabama
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| REG | Trussville 16 | BIRMINGHAM | 35235 |
| RVE | Patton Creek 15 | BIRMINGHAM | 35244 |
| RVE | Jubilee Square 12 | DAPHNE | 36526 |
| COB | Cobb Pinnacle 14 | GULF SHORES | 36542 |
| REG | Hollywood 18 – Huntsville | HUNTSVILLE | 35801 |
| RVE | Festival Plaza 16 | MONTGOMERY | 36116 |
| COB | Hollywood 16 | TUSCALOOSA | 35405 |
| RVE | Vestavia Hills | VESTAVIA | 35216 |
Alaska
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Anchorage 16 | ANCHORAGE | 99503 |
Arizona
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| AMC | AMC Westgate 20 | GLENDALE | 85305 |
| CNK | Cinemark 16 – Mesa | MESA | 85201 |
| AMC | AMC Ahwatukee 24 | PHOENIX | 85044 |
| AMC | AMC Desert Ridge 18 | PHOENIX | 85050 |
| YVP | Yavapai College Performing Arts Center | PRESCOTT | 86301 |
| CNK | Cinemark Sierra Vista | SIERRA VISTA | 85635 |
| CNK | El Con 20 | TUCSON | 85716 |
| CNK | Park Place 20 | TUCSON | 85711 |
| CNK | Century – Oro Valley Marketplace | TUCSON | 85737 |
Arkansas
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Tinseltown Benton | BENTON | 72019 |
| CNK | Conway Cypress Point | CONWAY | 72032 |
| MLC | The Razorback Cinema | FAYETTEVILLE | 72703 |
| REG | Breckenridge Village | LITTLE ROCK | 72205 |
California
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Cinemark Jess Ranch | APPLE VALLEY | 92308 |
| AMC | AMC Santa Anita | ARCADIA | 91007 |
| REG | Bakersfield Stadium 14 | BAKERSFIELD | 93311 |
| RVE | Brentwood 14 | BRENTWOOD | 94513 |
| AMC | AMC Burbank 16 | BURBANK | 91502 |
| CNK | Cinemark Chico | CHICO | 95926 |
| AMC | AMC Puente Hills 20 | CITY OF INDUSTRY | 91748 |
| AMC | AMC Covina 30 with IMAX | COVINA | 91722 |
| AMC | AMC Cupertino 16 | CUPERTINO | 95014 |
| CNK | Daly City 20 | DALY CITY | 94014 |
| CNK | Blackhawk | DANVILLE | 94506 |
| REG | Hacienda Crossings 20 plus IMAX | DUBLIN | 94568 |
| CNK | Cinemark Imperial Valley Mall 14 | EL CENTRO | 92243 |
| REG | El Dorado Stadium Hills 14 | EL DORADO HILLS | 95762 |
| CNK | Laguna 16 | ELK GROVE | 95758 |
| AMC | AMC Bay Street 16 | EMERYVILLE | 94608 |
| CNK | Folsom 14 | FOLSOM | 95630 |
| REG | Fresno Stadium 21 plus IMAX | FRESNO | 93720 |
| CNK | Movies 8 | HANFORD | 93230 |
| CNK | Century – Hayward | HAYWARD | 94541 |
| CNK | Huntington Beach 20 | HUNTINGTON BEACH | 92647 |
| REG | Irvine Spectrum 20 plus IMAX | IRVINE | 92618 |
| CNK | Cinemark 22 | LANCASTER | 93536 |
| CNK | Cinemark 14 | LONG BEACH | 90802 |
| AMC | AMC Century City 15 | LOS ANGELES | 90067 |
| REG | LA Live | LOS ANGELES | 90015 |
| RVE | Rave 18 | LOS ANGELES | 90045 |
| RVE | Baldwin Hills | LOS ANGELES | 90008 |
| CNK | Mill Valley Cinearts Sequoia 2 | MILL VALLEY | 94941 |
| CNK | Milpitas Great Mall 20 | MILPITAS | 95035 |
| CNK | Monterey 13 | MONTEREY | 93940 |
| CNK | Mountain View Cinemas 16 | MOUNTAIN VIEW | 94043 |
| CNK | Napa 8 | NAPA | 94559 |
| CNK | North Hollywood 8 | NORTH HOLLYWOOD | 91606 |
| AMC | AMC Norwalk 20 | NORWALK | 90650 |
| REG | Oceanside 16 | OCEANSIDE | 92054 |
| AMC | AMC Ontario Mills 30 | ONTARIO | 91764 |
| AMC | AMC The Block 30 @ Orange | ORANGE | 92868 |
| CNK | Orange Stadium Promenade 25 | ORANGE | 92867 |
| CNK | Antelope Valley Mall | PALMDALE | 93551 |
| CNK | Palo Alto Cinearts 2 | PALO ALTO | 94306 |
| CNK | Pleasant Hill Downtown 16 | PLEASANT HILL | 94523 |
| CNK | Rancho Mirage River 15 | RANCHO MIRAGE | 92270 |
| CNK | Movies 10 | REDDING | 96003 |
| AMC | AMC Galleria South Bay 16 | REDONDO BEACH | 90278 |
| CNK | Century 20 Downtown Redwood City | REDWOOD CITY | 94063 |
| AMC | AMC Galleria at Tyler 16 | RIVERSIDE | 92503 |
| CNK | Roseville 14 | ROSEVILLE | 95661 |
| CNK | Sacramento Stadium 14 | SACRAMENTO | 95825 |
| CNK | Sacramento Downtown Plaza 7 | SACRAMENTO | 95814 |
| CNK | Sacramento Greenback Lane 16 | SACRAMENTO | 95841 |
| REG | Natomas Marketplace | SACRAMENTO | 95834 |
| CNK | Salinas Northridge Mall 14 | SALINAS | 93906 |
| CNK | Century Theatres at Tanforan | SAN BRUNO | 94066 |
| AMC | AMC Mission Valley 20 | SAN DIEGO | 92108 |
| REG | Mira Mesa 18 with IMAX | SAN DIEGO | 92126 |
| REG | Horton Plaza | SAN DIEGO | 92101 |
| CNK | San Francisco Cinearts Empire 3 | SAN FRANCISCO | 94127 |
| CNK | Century 9 San Francisco Centre | SAN FRANCISCO | 94103 |
| AMC | AMC Eastridge Mall 15 | SAN JOSE | 95122 |
| CNK | Cinearts Santana Row 6 | SAN JOSE | 95128 |
| CNK | San Jose Oakridge 20 | SAN JOSE | 95123 |
| REG | San Marcos 18 | SAN MARCOS | 92078 |
| CNK | San Mateo Downtown | SAN MATEO | 94401 |
| CNK | San Rafael Regency 6 | SAN RAFAEL | 94903 |
| CNK | Sausalito Cienarts Marin 3 | SAUSALITO | 94965 |
| REG | Stockton City Center Stadium 16 | STOCKTON | 95202 |
| AMC | AMC Rolling Hills 20 | TORRANCE | 90505 |
| AMC | AMC Del Amo 18 with IMAX | TORRANCE | 90503 |
| CNK | Movies 14 | TRACY | 95304 |
| CNK | Union City Union Landing 25 | UNION CITY | 94587 |
| AMC | AMC Citywalk Stadium 19 with IMAX | UNIVERSAL CITY | 91608 |
| CNK | Ventura Stadium 16 | VENTURA | 93003 |
| CNK | Victor Valley Mall | VICTORVILLE | 92392 |
| CNK | Walnut Creek 14 | WALNUT CREEK | 94596 |
| AMC | AMC Promenade 16 | WOODLAND HILLS | 91367 |
| CNK | Yuba City | YUBA CITY | 95993 |
Colorado
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| AMC | AMC Southlands 16 | AURORA | 80016 |
| CNK | Aurora 16 | AURORA | 80012 |
| CNK | Century Boulder | BOULDER | 80301 |
| CNK | Tinseltown | COLORADO SPRINGS | 80906 |
| CNK | Cinemark Carefree Circle with IMAX | COLORADO SPRINGS | 80922 |
| REG | Pavilions 15 | DENVER | 80202 |
| REG | Greenwood Plaza 12 | ENGLEWOOD | 80112 |
| REG | Regal River Point | ENGLEWOOD | 80110 |
| CNK | Cinemark Fort Collins | FORT COLLINS | 80528 |
| REG | Canyon View Stadium 14 | GRAND JUNCTION | 81505 |
| CNK | Cinemark Greeley Mall | GREELEY | 80631 |
| CNK | Bel Mar 16 | LAKEWOOD | 80226 |
| REG | Colorado Mills Stadium 16 | LAKEWOOD | 80401 |
| AMC | AMC Highlands Ranch 24 | LITTLETON | 80129 |
| CNK | Tinseltown Pueblo | PUEBLO | 81008 |
| COB | Cinebistro at Solaris | VAIL | 81657 |
| AMC | AMC Westminster Promenade 24 | WESTMINSTER | 80020 |
Connecticut
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| DPX | Bloomfield | BLOOMFIELD | 06002 |
| AMC | AMC Danbury 16 | DANBURY | 06810 |
| RVE | Enfield 12 | ENFIELD | 06082 |
| RVE | Buckland Hills 18 IMAX | MANCHESTER | 06042 |
| RVE | Connecticut Post 14 | MILFORD | 06460 |
| RVE | North Haven 12 | NORTH HAVEN | 06473 |
Delaware
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Movies 10 | WILMINGTON | 19804 |
| REG | Brandywine Town Center 16 | WILMINGTON | 19803 |
Florida
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| AMC | AMC Altamonte Mall 18 | ALTAMONTE SPRINGS | 32701 |
| CNK | Cinemark Palace 20 | BOCA RATON | 33431 |
| CNK | Cinemark Boynton Beach 14 | BOYNTON BEACH | 33426 |
| AMC | AMC Regency 20 | BRANDON | 33511 |
| REG | Magnolia Place 16 | CORAL SPRINGS | 33076 |
| RVE | Destin Commons 14 | DESTIN | 32541 |
| CNK | Cinemark Paradise 24 | FORT LAUDERDALE | 33331 |
| REG | Sawgrass Stadium 23 | FORT LAUDERDALE | 33323 |
| REG | Cypress Creek Station 16 | FORT LAUDERDALE | 33309 |
| REG | Gainesville Cinema 14 | GAINESVILLE | 32608 |
| COB | Miami Lake 17 Cinemas | HIALEAH | 33014 |
| CNK | Tinseltown USA | JACKSONVILLE | 32216 |
| REG | The Avenues Stadium 20 | JACKSONVILLE | 32256 |
| COB | Lakeside 18 Cinemas | LAKELAND | 33803 |
| RVE | Rave Avenue 16 | MELBOURNE | 32940 |
| COB | Merritt Square 16 | MERRITT ISLAND | 32952 |
| AMC | AMC Sunset Place 24 | MIAMI | 33143 |
| COB | Dolphin 19 Cinemas | MIAMI | 33172 |
| REG | South Beach Stadium 18 | MIAMI BEACH | 33139 |
| REG | Hollywood Stadium 20-Naples | NAPLES | 34109 |
| AMC | AMC Pleasure Island 24 | ORLANDO | 32830 |
| AMC | AMC Universal Cineplex 20 with IMAX | ORLANDO | 32819 |
| CNK | Cinemark Orlando Festival Bay | ORLANDO | 32819 |
| REG | Waterford Stadium 20 | ORLANDO | 32828 |
| REG | Pointe Orlando with IMAX | ORLANDO | 32819 |
| COB | Downtown At The Gardens 16 Cinemas | PALM BEACH GARDENS | 33410 |
| RVE | Bayou 15 | PENSACOLA | 32503 |
| REG | Park Place Stadium 16 | PINELLAS PARK | 33781 |
| RVE | Port St. Lucie 14 | PORT SAINT LUCIE | 34986 |
| REG | Citrus Stadium Park Mall 20 | TAMPA | 33625 |
| COB | Hyde Park Cinebistro | TAMPA | 33606 |
| COB | Grove 16 Cinemas | WESLEY CHAPEL | 33544 |
| REG | Royal Palm Stadium 18 | WEST PALM BEACH | 33411 |
Georgia
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| REG | Hollywood 24 @ North I-85 | ATLANTA | 30341 |
| REG | Augusta Exchange 20 | AUGUSTA | 30909 |
| CNK | Tinseltown USA | FAYETTEVILLE | 30214 |
| GRT | McDonough 16 | MCDONOUGH | 30253 |
| AMC | AMC Southlake Pavilion 24 | MORROW | 30260 |
Idaho
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| REG | Grand Teton Stadium 14 | AMMON | 83406 |
| REG | Boise 21 plus IMAX | BOISE | 83709 |
| REG | Riverstone Stadium 14 | COEUR D ALENE | 83814 |
| PMT | Paramount 5 | REXBURG | 83440 |
Illinois
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| GDR | Randall 15 with IMAX | BATAVIA | 60510 |
| CNK | Stratford Square Mall | BLOOMINGDALE | 60108 |
| AMC | AMC River East 21 | CHICAGO | 60611 |
| KRS | Roosevelt Collections | CHICAGO | 60605 |
| REG | City North Showplace 14 | CHICAGO | 60647 |
| REG | Showplace 16 | CRYSTAL LAKE | 60014 |
| CNK | Century 16 Deer Park | DEER PARK | 60010 |
| CNK | Evanston 18 | EVANSTON | 60201 |
| CNK | Cinemark – Joliet | JOLIET | 60431 |
| REG | Lincolnshire 20 plus IMAX | LINCOLNSHIRE | 60069 |
| AMC | AMC Yorktown 17 | LOMBARD | 60148 |
| AMC | AMC Showplace Naperville 16 | NAPERVILLE | 60564 |
| GDR | Willow Knolls 14 | PEORIA | 61615 |
| AMC | AMC Showplace Rockford 16 | ROCKFORD | 61108 |
| GDR | Savoy 16 | SAVOY | 61874 |
| REG | Regal Cantera 30 | WARRENVILLE | 60555 |
| CNK | Cinemark Woodridge 17 with IMAX | WOODRIDGE | 60517 |
Indiana
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| GDR | Goodrich Brownsburg 8 | BROWNSBURG | 46112 |
| AMC | AMC Showplace Indianapolis 17 | INDIANAPOLIS | 46217 |
| REG | Galaxy 14 | INDIANAPOLIS | 46256 |
| GDR | Eastside 9 | LAFAYETTE | 47905 |
| CNK | Movies 14 | MISHAWAKA | 46545 |
| GRT | New Albany 16 | NEW ALBANY | 47150 |
| GDR | Hamilton 16 with IMAX | NOBLESVILLE | 46060 |
| RVE | Metropolis 18 | PLAINFIELD | 46168 |
| GDR | Portage 16 with IMAX | PORTAGE | 46368 |
| AMC | AMC Showplace Schererville 16 | SCHERERVILLE | 46375 |
| CNK | Valparaiso Commons | VALPARAISO | 46383 |
| GDR | Wabash Landing 9 | WEST LAFAYETTE | 47906 |
Iowa
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Movies 12 | AMES | 50010 |
| RVE | Davenport 53 18 | DAVENPORT | 52807 |
| CNK | Jordan Creek 20 | WEST DES MOINES | 50266 |
Kansas
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| AMC | AMC Town Center 20 | LEAWOOD | 66211 |
| CNK | Cinemark 20 (Merriam) | MERRIAM | 66202 |
| AMC | AMC Olathe Studio 29 with IMAX | OLATHE | 66062 |
Kentucky
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| GRT | Bowling Green 12 | BOWLING GREEN | 42101 |
| RVE | Florence 14 | FLORENCE | 41042 |
| CNK | Fayette Mall | LEXINGTON | 40503 |
| CNK | Tinseltown Louisville | LOUISVILLE | 40241 |
| RVE | Stonybrook 20 IMAX | LOUISVILLE | 40220 |
| AMC | AMC Newport Levee 20 with IMAX | NEWPORT | 41071 |
| CNK | Kentucky Oaks Mall | PADUCAH | 42001 |
| CNK | The Shops at Richmond Hills | RICHMOND | 40475 |
Louisiana
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Perkins Row | BATON ROUGE | 70810 |
| REG | Citiplace 11 | BATON ROUGE | 70808 |
| CNK | Cinemark 14 | LAKE CHARLES | 70601 |
| CNK | Tinseltown | SHREVEPORT | 71115 |
| CNK | Tinseltown USA | WEST MONROE | 71291 |
Maryland
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| REG | Bowie Crossing 14 | BOWIE | 20716 |
| REG | Snowden Square | COLUMBIA | 21046 |
| CNK | Cinemark Egyptian 24 | HANOVER | 21076 |
Massachusetts
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| REG | Bellingham 14 | BELLINGHAM | 02019 |
| NAM | Legacy Place | DEDHAM | 02026 |
| NAM | Patriot Place | FOXBORO | 02035 |
| AMC | AMC Framingham 15 | FRAMINGHAM | 01701 |
| CNK | Hampshire Mall 12 | HADLEY | 01035 |
| NAM | Lowell Showcase Cinemas | LOWELL | 01851 |
| REG | Solomon Pond Mall 15 | MARLBOROUGH | 01752 |
| NAM | Blackstone Valley | MILLBURY | 01527 |
| TRP | The Beacon Cinema | PITTSFIELD | 01201 |
| NAM | Randolph Showcase Cinemas | RANDOLPH | 02368 |
| NAM | Revere Showcase Cinemas | REVERE | 02151 |
| REG | Swansea | SWANSEA | 02777 |
| RVE | West Springfield 12 | WEST SPRINGFIELD | 01089 |
Michigan
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| GDR | Quality 16 | ANN ARBOR | 48103 |
| GDR | West Columbia 7 | BATTLE CREEK | 49015 |
| LKS | Celebration Cinema – Benton Harbor | BENTON HARBOR | 49022 |
| GDR | Canton Cinema | CANTON | 48187 |
| RVE | Flint West 14 | FLINT | 48532 |
| LKS | Celebration Cinema/IMAX – Grand Rapids North | GRAND RAPIDS | 49525 |
| LKS | Celebration Cinema Rivertown | GRANDVILLE | 49418 |
| GDR | Holland 7 | HOLLAND | 49423 |
| GDR | Jackson 10 | JACKSON | 49202 |
| GDR | Kalamazoo 10 | KALAMAZOO | 49009 |
| LKS | Celebration Cinemas Lansing | LANSING | 48911 |
| GDR | Lansing Mall Cinemas | LANSING | 48917 |
| LKS | Celebration Cinema Mt Pleasant | MOUNT PLEASANT | 48858 |
| LKS | Cinema Carousel | MUSKEGON | 49441 |
| GDR | Oxford 7 | OXFORD | 48371 |
| GDR | Krafft 8 | PORT HURON | 48060 |
| GDR | Saginaw 8 / Quad | SAGINAW | 48604 |
| AMC | AMC Forum 30 with IMAX | STERLING HEIGHTS | 48314 |
| REG | Commerce Township 14 | WALLED LAKE | 48390 |
| RVE | Ann Arbor 20 IMAX | YPSILANTI | 48197 |
Minnesota
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| REG | Eagan 16 | EAGAN | 55122 |
| AMC | AMC Eden Prairie 18 | EDEN PRAIRIE | 55344 |
| CNK | Movies 8 | MANKATO | 56001 |
| REG | Brooklyn Center 20 | MINNEAPOLIS | 55430 |
| KRS | Showplace Theatre | SAINT LOUIS PARK | 55416 |
Mississippi
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Cinemark 16 Gulfport | GULFPORT | 39503 |
| CNK | Tinseltown Jackson | PEARL | 39208 |
| CNK | Movies 8 | TUPELO | 38804 |
Missouri
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| GDR | Forum 8 | COLUMBIA | 65203 |
| GRT | Gravois Bluffs 12 | FENTON | 63026 |
| REG | St. Louis Mills 18 | HAZELWOOD | 63042 |
| AMC | AMC Independence 20 with IMAX | INDEPENDENCE | 64057 |
| AMC | AMC Barrywoods 24 | KANSAS CITY | 64151 |
| CNK | Cinemark 14, The Palace | KANSAS CITY | 64112 |
| REG | Kansas City 18 Cinemas | KANSAS CITY | 64161 |
| GRT | O’Fallon 14 | O’FALLON | 63368 |
Montana
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Great Northern 8 | HELENA | 59601 |
Nevada
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Orleans 18 | LAS VEGAS | 89103 |
| CNK | Sams Town 18 | LAS VEGAS | 89122 |
| CNK | Santa Fe Station 16 | LAS VEGAS | 89130 |
| CNK | Century 16 South Point | LAS VEGAS | 89183 |
| REG | Village Square 18 | LAS VEGAS | 89117 |
| CNK | Riverside 12 | RENO | 89501 |
| CNK | Summit Sierra | RENO | 89511 |
New Hampshire
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| REG | Newington 15 | NEWINGTON | 03801 |
New Jersey
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| REG | Burlington 20 | BURLINGTON | 08016 |
| AMC | AMC Clifton Commons 16 | CLIFTON | 07014 |
| DPX | Cranford | CRANFORD | 07016 |
| NAM | Edgewater 16 Multiple Cinemas | EDGEWATER | 07020 |
| REG | Hamilton Commons 14 | MAYS LANDING | 08330 |
| AMC | AMC Garden State 16 | PARAMUS | 07652 |
| AMC | AMC Rockaway 16 | ROCKAWAY | 07866 |
| KRS | Showplace Theatre | SECAUCUS | 07094 |
| CNK | Movies 16 | SOMERDALE | 08083 |
| RVE | Ritz Center 16 | VOORHEES | 08043 |
New Mexico
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Albuquerque Rio 24 | ALBUQUERQUE | 87109 |
| CNK | Albuquerque Downtown 14 | ALBUQUERQUE | 87102 |
| REG | Cottonwood 16 | ALBUQUERQUE | 87114 |
New York
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| REG | Crossgates Stadium 18 – Albany | ALBANY | 12203 |
| REG | Transit Center Stadium 18 plus IMAX | BUFFALO | 14221 |
| REG | Elmwood Center 16 | BUFFALO | 14207 |
| REG | Shoppingtown Mall 10 | DE WITT | 13214 |
| NAM | Farmingdale Multiplex Cinemas | FARMINGDALE | 11735 |
| NAM | College Point Multiplex | FLUSHING | 11354 |
| NAM | Island 16 Cinema De Lux | HOLTSVILLE | 11742 |
| REG | Ithaca Mall 14 | ITHACA | 14850 |
| AMC | AMC Empire 25 | NEW YORK | 10036 |
| AMC | AMC Kips Bay 15 with IMAX | NEW YORK | 10016 |
| CNK | Tinseltown 17 with IMAX | ROCHESTER | 14624 |
| REG | Henrietta Stadium 18 | ROCHESTER | 14623 |
| AMC | AMC Stonybrook 17 with IMAX | STONY BROOK | 11790 |
| REG | Carousel Mall Stadium 17 | SYRACUSE | 13290 |
| REG | Eastview Mall 13 | VICTOR | 14564 |
| NAM | City Center 15 Cinema Delux | WHITE PLAINS | 10601 |
North Carolina
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| REG | Crossroads Stadium 20 | CARY | 27518 |
| REG | Stonecrest 22 @ Piper Glen | CHARLOTTE | 28277 |
| CNK | Brassfield Cinema 10 | GREENSBORO | 27410 |
| REG | Greensboro Grande Stadium 16 | GREENSBORO | 27408 |
| REG | Brier Creek Stadium 14 | RALEIGH | 27617 |
| REG | North Hills Stadium 14 | RALEIGH | 27609 |
| CNK | Tinseltown | SALISBURY | 28146 |
| REG | Mayfaire Stadium 16 | WILMINGTON | 28405 |
North Dakota
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| GRD | Grand Theatre | BISMARCK | 58503 |
Ohio
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| REG | Montrose Movies 12 | AKRON | 44333 |
| UNV | Athena Grand | ATHENS | 45701 |
| REG | Hollywood Stadium 20 @ Fairfield Commons | BEAVERCREEK | 45431 |
| NAM | Springdale Showcase Cinemas | CINCINNATI | 45246 |
| RVE | Western Hills 14 | CINCINNATI | 45248 |
| REG | Severance Stadium 14 | CLEVELAND HEIGHTS | 44118 |
| AMC | AMC Easton Town Center 30 with IMAX | COLUMBUS | 43219 |
| CNK | Movies 16 | COLUMBUS | 43230 |
| REG | Georgesville Stadium 16 | COLUMBUS | 43228 |
| RVE | Dayton South 16 | DAYTON | 45449 |
| RVE | Huber Heights 16 | DAYTON | 45424 |
| REG | Hudson Cinema 10 | HUDSON | 44236 |
| CNK | Cinemark 15 (Macedonia) | MACEDONIA | 44056 |
| CNK | Cinemark 14 | MANSFIELD | 44903 |
| REG | Deerfield Town Center | MASON | 45040 |
| RVE | Fallen Timbers 14 | MAUMEE | 43537 |
| RVE | Milford 16 | MILFORD | 45150 |
| CNK | Tinseltown USA 290 | NORTH CANTON | 44720 |
| CNK | Southpark Mall | STRONGSVILLE | 44136 |
| RVE | Franklin Park 16 | TOLEDO | 43623 |
| CNK | Cinemark 24 Cleveland | VALLEY VIEW | 44125 |
| REG | Crocker Park Stadium 16 | WESTLAKE | 44145 |
| CNK | Colony Square Mall | ZANESVILLE | 43701 |
Oklahoma
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Cinemark-Broken Arrow | BROKEN ARROW | 74012 |
| AMC | AMC Quail Springs 24 | OKLAHOMA CITY | 73134 |
| CNK | Tinseltown USA | OKLAHOMA CITY | 73111 |
| CNK | Cinemark Tulsa 17 with IMAX | TULSA | 74133 |
Oregon
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Cedar Hills Crossing 16 | BEAVERTON | 97005 |
| REG | Old Mill Stadium 16 | BEND | 97702 |
| CNK | Clackamas Town Center | HAPPY VALLEY | 97086 |
| CNK | Tinseltown | MEDFORD | 97504 |
| REG | Lloyd Center 10 | PORTLAND | 97232 |
| REG | Santiam 11 | SALEM | 97317 |
| CNK | Cinemark 17 (Springfield) | SPRINGFIELD | 97477 |
Pennsylvania
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| RVE | Promenade 16 | CENTER VALLEY | 18034 |
| CNK | Movies 17 | ERIE | 16509 |
| REG | Susquehanna 14 Harrisburg | HARRISBURG | 17110 |
| REG | King of Prussia 15 plus IMAX | KING OF PRUSSIA | 19406 |
| GRT | Lebanon Valley 10 | LEBANON | 17042 |
| CNK | Cinemark 12 Center Township Marketplace | MONACA | 15061 |
| CNK | Cinemark 20 Moosic | MOOSIC | 18507 |
| GRT | Williamsport 12 | MUNCY | 17756 |
| REG | Marketplace @ Oaks 24 | OAKS | 19456 |
| REG | Riverview Plaza | PHILADELPHIA | 19147 |
| RVE | University City 6 | PHILADELPHIA | 19104 |
| CNK | Cinemark – Settler’s Ridge | PITTSBURGH | 15205 |
| RVE | Pittsburgh North 11 | PITTSBURGH | 15237 |
| GRT | Great Escape 14 with IMAX | SCRANTON | 18519 |
| CNK | Cinemark Stroud Mall | STROUDSBURG | 18360 |
| CNK | Cinemark 17 Pittsburgh Mills plus IMAX | TARENTUM | 15084 |
| REG | Warrington Crossing 22 | WARRINGTON | 18976 |
Rhode Island
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| NAM | Warwick Showcase Cinemas | EAST GREENWICH | 02818 |
South Carolina
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Cinemark Bluffton 12 | BLUFFTON | 29910 |
| REG | Sandhill Stadium 16 | COLUMBIA | 29229 |
| REG | Swamp Fox Stadium 14 | FLORENCE | 29501 |
| REG | Hollywood 20-Greenville | GREENVILLE | 29607 |
| CNK | Cinemark 14 at Coastal Grand | MYRTLE BEACH | 29577 |
| REG | Charlestowne Square 18 | NORTH CHARLESTON | 29406 |
| GRT | Greenville 14 with IMAX | SIMPSONVILLE | 29681 |
| REG | Azalea Square Stadium 16 | SUMMERVILLE | 29483 |
South Dakota
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Sioux Falls Stadium 14 | SIOUX FALLS | 57106 |
| CNK | Cinemark-Sioux Falls | SIOUX FALLS | 57110 |
Tennessee
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| RVE | East Ridge 18 | CHATTANOOGA | 37412 |
| GRT | Clarksville 16 | CLARKSVILLE | 37042 |
| REG | West Town Mall 9 | KNOXVILLE | 37919 |
| MLC | Paradiso Cinema | MEMPHIS | 38117 |
| REG | Green Hills 16 | NASHVILLE | 37215 |
| REG | Opry Mills 20 plus IMAX | NASHVILLE | 37214 |
| CNK | Tinseltown | OAK RIDGE | 37830 |
Texas
| Exhibitor | Theatre Name | City | Zip |
|---|---|---|---|
| CNK | Abilene 12 | ABILENE | 79606 |
| CNK | Cinemark Allen 16 | ALLEN | 75013 |
| CNK | Hollywood USA | AMARILLO | 79119 |
| AMC | AMC Parks At Arlington 18 | ARLINGTON | 76015 |
| CNK | Athens Cinema 4 | ATHENS | 75751 |
| CNK | Southpark Meadows | AUSTIN | 78748 |
| REG | Metropolitan 14 | AUSTIN | 78745 |
| CNK | Tinseltown USA | BEAUMONT | 77705 |
| CNK | Cinemark Hill Country Galleria | BEE CAVE | 78738 |
| CNK | Cinemark 14 Cedar Hill | CEDAR HILL | 75104 |
| CNK | Cinemark Cedar Park | CEDAR PARK | 78613 |
| CNK | Hollywood USA – CollegeStation | COLLEGE STATION | 77845 |
